2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Wednesday, July 14, 2004 (09:00 PM)
Tournament game at Team Florida
Pool D Wed. Eve.

YOMCA Team Memphis 67, Team Florida 64

Score by half 1 2 Total
YOMCA Team Memphis 38 29 67
Team Florida 26 38 64

Team stats YOMCA Team Memphis Team Florida
Points 67 64
Field goals 24-24 (100.0%) 24-25 (96.0%)
3 point field goals 2-2 (100.0%) 5-5 (100.0%)
Free throws 17-17 (100.0%) 11-11 (100.0%)
Rebounds (Total-Off.) 22-9 22-8
Assists 7 2
Turnovers 1 5
Steals 3 3
Blocked shots 0 0
Total fouls 23 21

YOMCA Team Memphis player statistics
Player MIN PTS REB AST BLK TO STL PF
* #42 Niles, Pierre 16 12 5 0 0 0 0 3
* #32 Prince, JP 16 11 3 3 0 0 0 4
* #1 Williams, Shawne 16 10 2 0 0 1 0 5
#31 Watkins, Joseph 16 9 1 0 0 0 0 0
* #23 Kemp, Willie 16 8 2 2 0 0 1 2
* #21 Channels, Wesley 16 7 4 0 0 0 0 4
#22 Calhoun, Duke 16 4 1 1 0 0 0 2
#44 Chism, Wayne 1 2 2 0 0 0 0 3
#33 Yates, Desmond 32 2 0 0 0 0 0 0
#3 Morgan, Ammoron 1 2 0 1 0 0 2 0
#25 Stinson, Marico 1 0 1 0 0 0 0 0
#12 Kelley, Jeremy 16 0 1 0 0 0 0 0
Total 32 67 22 7 0 1 3 23

Team Florida player statistics
Player MIN PTS REB AST BLK TO STL PF
* #22 Brumbaugh, Keith 32 27 6 1 0 1 1 3
* #21 Grant, Keaton 16 12 2 0 0 0 0 5
#11 Williams, Jarvis 16 7 3 0 0 0 1 2
* #1 Hodge, Walter 32 6 1 0 0 2 0 4
* #4 Sykes, Raymond 1 6 4 0 0 0 0 2
* #25 River, Jeremiah 32 4 2 1 0 1 1 1
#3 Liptrot, Calvin 1 2 1 0 0 0 0 1
#20 Ramirez, DeLuis 16 0 2 0 0 1 0 2
#10 Curry, Princeton 16 0 0 0 0 0 0 0
#31 Cox, Garrett 1 0 1 0 0 0 0 1
Total 32 64 22 2 0 5 3 21

Game start time: 9:00 PM; Game length: 20:39


Statistics powered by
http://www.digitalscout.com