2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Wednesday, July 14, 2004 (06:01 PM)
Tournament game at Athletes First
Pool A Wed. Eve

Athletes First 90, South Carolina Ravens 65

Score by half 1 2 Total
South Carolina Ravens 31 34 65
Athletes First 45 45 90

Team stats South Carolina Athletes First
Points 65 90
Field goals 26-54 (48.1%) 37-57 (64.9%)
3 point field goals 4-16 (25.0%) 7-13 (53.8%)
Free throws 9-13 (69.2%) 9-12 (75.0%)
Rebounds (Total-Off.) 11-7 18-5
Assists 5 15
Turnovers 1 2
Steals 3 1
Blocked shots 0 4
Total fouls 0 0

South Carolina player statistics
Player MIN PTS REB AST BLK TO STL PF
* #3 Downy, Deven 1 18 0 1 0 0 1 0
* #42 Dollard, Joshua 1 14 5 0 0 1 0 0
* #23 Jones, Mike 32 9 2 0 0 0 0 0
* #10 Richardson, Jeremiah 16 9 1 4 0 0 2 0
#25 Hargrove, Lucas 32 6 0 0 0 0 0 0
#22 Rich, Zachary 16 4 0 0 0 0 0 0
#32 D'Mario, Campbell 16 3 1 0 0 0 0 0
#33 Dixon, Horace 1 2 1 0 0 0 0 0
#11 Bennett, Roshaud 1 0 1 0 0 0 0 0
* #44 Taylor, Allen 16 0 0 0 0 0 0 0
#12 Fason, Bryan 32 0 0 0 0 0 0 0
Total 32 65 11 5 0 1 3 0

Athletes First player statistics
Player MIN PTS REB AST BLK TO STL PF
* #21 Munell, Obi 32 28 3 3 0 0 0 0
* #10 White, Derek 16 19 1 4 0 1 0 0
* #32 Clark, Keith 16 17 6 4 0 0 0 0
* #34 Griffin, Taylor 16 9 3 1 0 0 1 0
* #11 McNeil, Michael 32 9 1 0 0 0 0 0
#31 Udoft, Ekpe 16 4 2 0 3 0 0 0
#25 Haymaker, Drew 16 2 0 0 0 0 0 0
#44 Norman, Shawntell 1 2 1 0 0 0 0 0
#22 Bendford, Sam 1 0 0 0 1 1 0 0
#4 Shaw, Andy 16 0 1 3 0 0 0 0
Total 32 90 18 15 4 2 1 0

Game start time: 6:01 PM; Game length: 1:27


Statistics powered by
http://www.digitalscout.com