2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Wednesday, July 14, 2004 (06:02 PM)
Tournament game at Houston Hoops
Pool A Wed. Eve.

Houston Hoops 77, New Jersey All Stars 60

Score by half 1 2 Total
New Jersey All Stars 32 28 60
Houston Hoops 38 39 77

Team stats New Jersey All Stars Houston Hoops
Points 60 77
Field goals 21-44 (47.7%) 31-56 (55.4%)
3 point field goals 4-11 (36.4%) 6-11 (54.5%)
Free throws 14-26 (53.8%) 9-20 (45.0%)
Rebounds (Total-Off.) 25-8 25-8
Assists 8 13
Turnovers 1 0
Steals 2 1
Blocked shots 0 0
Total fouls 0 0

New Jersey All Stars player statistics
Player MIN PTS REB AST BLK TO STL PF
#31 Thomas, Maurice 32 16 10 0 0 0 0 0
* #23 Griffin, Jaron 32 13 4 1 0 0 2 0
* #12 Moore, Craig 16 10 4 6 0 1 0 0
* #42 Bylum, Lee 32 6 3 0 0 0 0 0
#32 Robinson, Jeff 32 6 3 0 0 0 0 0
* #1 Gause, Paul 1 5 0 1 0 0 0 0
* #44 ZouBek, Brian 1 2 1 0 0 0 0 0
#10 Wilson, Blake 16 2 0 0 0 0 0 0
Total 32 60 25 8 0 1 2 0

Houston Hoops player statistics
Player MIN PTS REB AST BLK TO STL PF
* #23 Wise, Nic 16 16 2 4 0 0 1 0
* #3 Finley, Jermichael 1 14 3 1 0 0 0 0
* #1 Devesin, David 16 14 3 6 0 0 0 0
#33 Mayfield, Jeremy 16 8 2 0 0 0 0 0
#10 Johnson, Jerrod 16 6 1 1 0 0 0 0
* #42 Barr, Jeremy 1 6 1 0 0 0 0 0
#34 Johnson, Gary 1 4 2 0 0 0 0 0
#2 Brown, Brandon 16 2 1 1 0 0 0 0
* #21 Onobun, Fendi 1 2 5 0 0 0 0 0
#12 Griffin, Tommy 16 2 0 0 0 0 0 0
#44 Sante, Darris 16 2 2 0 0 0 0 0
#22 Preadem, Wendell 16 1 3 0 0 0 0 0
#32 Hall, Ashton 16 0 0 0 0 0 0 0
#24 James, Cameron 16 0 0 0 0 0 0 0
Total 32 77 25 13 0 0 1 0

Game start time: 6:02 PM; Game length: 2:33


Statistics powered by
http://www.digitalscout.com