2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Wednesday, July 14, 2004 (09:02 PM)
Tournament game at St. Louis
Pool D Wed. Eve.

The Family 63, St. Louis Eagles 56

Score by half 1 2 Total
The Family 28 35 63
St. Louis Eagles 30 26 56

Team stats The Family St. Louis
Points 63 56
Field goals 24-24 (100.0%) 19-19 (100.0%)
3 point field goals 4-4 (100.0%) 4-4 (100.0%)
Free throws 11-11 (100.0%) 14-14 (100.0%)
Rebounds (Total-Off.) 20-10 7-1
Assists 0 4
Turnovers 3 6
Steals 4 4
Blocked shots 2 0
Total fouls 23 17

The Family player statistics
Player MIN PTS REB AST BLK TO STL PF
* #3 Douglas-Roberts, Chris 32 18 5 0 1 2 0 1
* #32 Sims, DeShawn 32 15 9 0 1 1 0 3
* #22 Porter, TaJuan 32 15 0 0 0 0 0 0
#10 Flournoy, Keith 16 10 3 0 0 0 3 3
* #21 Sullivan, Lionel 1 5 2 0 0 0 1 5
* #12 Smith, Ramar 1 0 1 0 0 0 0 0
#31 Stephins, Eulis 1 0 0 0 0 0 0 1
#11 Butler, Carson 32 0 0 0 0 0 0 5
#5 Walker, B-Jay 1 0 0 0 0 0 0 0
#42 Searcy, Devin 1 0 0 0 0 0 0 1
#25 Courry, Mark 16 0 0 0 0 0 0 4
Total 32 63 20 0 2 3 4 23

St. Louis player statistics
Player MIN PTS REB AST BLK TO STL PF
* #44 Hansbrough, Tyler 32 15 5 0 0 1 0 3
* #5 Shipley, Landon 16 8 1 0 0 0 0 2
#25 Moore, Charles 16 8 1 0 0 2 0 1
#12 Hansbrough, Ben 16 5 0 1 0 1 1 3
* #21 Sargent, Arthur 1 5 0 1 0 0 0 0
* #1 Adams, Aram 32 4 0 2 0 2 3 2
#11 Riley, Zac 1 3 0 0 0 0 0 1
#23 Barnett, Alex 32 2 0 0 0 0 0 1
#42 Hughes, Jayvonte 1 2 0 0 0 0 0 1
* #32 Farmer, Ashton 16 2 0 0 0 0 0 3
#31 Tyus, Alex 1 2 0 0 0 0 0 0
#22 Jones, Eric 1 0 0 0 0 0 0 0
Total 32 56 7 4 0 6 4 17

Game start time: 9:02 PM; Game length: 23:39


Statistics powered by
http://www.digitalscout.com