2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Thursday, July 15, 2004 (10:01 AM)
Tournament game at Peach Jam Select
Pool C Thurs. Morn.

Boo Williams 86, Peach Jam Select 58

Score by half 1 2 Total
Boo Williams 52 34 86
Peach Jam Select 32 26 58

Team stats Boo Williams Peach Jam Select
Points 86 58
Field goals 32-32 (100.0%) 21-21 (100.0%)
3 point field goals 3-3 (100.0%) 7-7 (100.0%)
Free throws 19-20 (95.0%) 9-10 (90.0%)
Rebounds (Total-Off.) 24-8 16-7
Assists 9 4
Turnovers 0 0
Steals 0 0
Blocked shots 0 0
Total fouls 0 0

Boo Williams player statistics
Player MIN PTS REB AST BLK TO STL PF
* #21 Macklin, Vernon 16 11 3 1 0 0 0 0
* #12 Welsh, Stefen 1 9 0 1 0 0 0 0
#3 Reynolds, Scotty 1 9 1 0 0 0 0 0
#42 Monroe, Daryll 1 8 3 0 0 0 0 0
* #1 Ginyard, Marcus 1 8 1 1 0 0 0 0
#11 Hayes, Erik 32 8 2 1 0 0 0 0
#31 Whitehurst, Eric 16 8 1 0 0 0 0 0
* #44 Mikalauska, Laurynas 1 7 1 1 0 0 0 0
#5 Baker, Calvin 16 6 2 2 0 0 0 0
#33 Crews, Duke 32 6 6 0 0 0 0 0
#10 Williams, LD 16 4 0 0 0 0 0 0
#25 Finney, Ben 16 2 1 0 0 0 0 0
* #32 Gilmore, Brian 16 0 0 1 0 0 0 0
#22 Woodberry, Terrance 1 0 3 1 0 0 0 0
Total 32 86 24 9 0 0 0 0

Peach Jam Select player statistics
Player MIN PTS REB AST BLK TO STL PF
* #12 Wheeler, Justin 16 15 0 1 0 0 0 0
#21 Sligh, Travis 1 10 1 0 0 0 0 0
* #30 Gray, Chadwick 32 8 4 1 0 0 0 0
#42 Harris, Brenton 16 6 3 0 0 0 0 0
#11 Whelcher, Trevor 1 5 0 0 0 0 0 0
* #32 Steed, Austin 32 4 4 0 0 0 0 0
#20 Cook, Brandon 16 4 1 0 0 0 0 0
#5 Stallings, Eric 1 3 1 0 0 0 0 0
* #3 Bookman, Thomas 16 3 2 0 0 0 0 0
* #10 Osmond, Terrance 32 0 0 2 0 0 0 0
Total 32 58 16 4 0 0 0 0

Game start time: 10:01 AM; Game length: 0:04


Statistics powered by
http://www.digitalscout.com