2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Thursday, July 15, 2004 (08:03 AM)
Tournament game at Gym 1
Pool A Thur. Morn.

New Jersey All Stars 87, Metro Hawks 69

Score by half 1 2 Total
Metro Hawks 40 29 69
New Jersey All Stars 36 51 87

Team stats Metro Hawks New Jersey All Stars
Points 69 87
Field goals 27-64 (42.2%) 37-58 (63.8%)
3 point field goals 5-17 (29.4%) 8-14 (57.1%)
Free throws 10-15 (66.7%) 5-12 (41.7%)
Rebounds (Total-Off.) 25-16 32-12
Assists 3 18
Turnovers 0 0
Steals 0 0
Blocked shots 0 0
Total fouls 0 0

Metro Hawks player statistics
Player MIN PTS REB AST BLK TO STL PF
* #31 Mitchell, Jonathan 16 22 8 0 0 0 0 0
* #32 Biggs, Tyrell 1 11 8 0 0 0 0 0
* #20 Brock, Brandon 1 11 2 0 0 0 0 0
#30 Gooding, Akeem 16 7 2 0 0 0 0 0
#11 Scott, Nikko 32 6 2 1 0 0 0 0
#15 Allen III, Herbert 16 3 1 0 0 0 0 0
#5 Davis, Larry 1 3 0 0 0 0 0 0
* #4 Coburn, Michael 32 3 0 0 0 0 0 0
#3 Augustin, Carl 16 3 0 1 0 0 0 0
#10 Rizk, Geoff 1 0 1 0 0 0 0 0
* #23 Martin, Christopher 16 0 1 1 0 0 0 0
#14 Bowman, Benjamin 16 0 0 0 0 0 0 0
Total 32 69 25 3 0 0 0 0

New Jersey All Stars player statistics
Player MIN PTS REB AST BLK TO STL PF
* #1 Gause, Paul 16 15 2 5 0 0 0 0
#32 Robinson, Jeff 16 15 3 1 0 0 0 0
#31 Thomas, Maurice 16 14 5 1 0 0 0 0
* #12 Moore, Craig 32 13 3 9 0 0 0 0
* #23 Griffin, Jaron 32 12 6 2 0 0 0 0
* #42 Bylum, Lee 1 9 7 0 0 0 0 0
* #44 ZouBek, Brian 32 9 6 0 0 0 0 0
#10 Wilson, Blake 16 0 0 0 0 0 0 0
Total 32 87 32 18 0 0 0 0

Game start time: 8:03 AM; Game length: 3:50


Statistics powered by
http://www.digitalscout.com