2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Friday, July 16, 2004 (11:00 AM)
Tournament game at Team Florida
Pool D Fri. Morn.

Illinois Warriors 86, Team Florida 60

Score by half 1 2 Total
Illinois Warriors 41 45 86
Team Florida 35 25 60

Team stats Illinois Warriors Team Florida
Points 86 60
Field goals 29-59 (49.2%) 25-45 (55.6%)
3 point field goals 6-19 (31.6%) 1-9 (11.1%)
Free throws 22-27 (81.5%) 9-12 (75.0%)
Rebounds (Total-Off.) 24-12 19-4
Assists 7 7
Turnovers 6 9
Steals 6 2
Blocked shots 6 0
Total fouls 12 18

Illinois Warriors player statistics
Player MIN PTS REB AST BLK TO STL PF
* #22 Scheyer, Jon 24 22 1 1 0 0 0 0
* #32 Wright, Julian 22 18 8 0 3 1 0 2
* #10 Dentman, Justin 22 14 4 3 0 2 0 3
#12 Parrish, Billy 14 8 3 0 1 0 1 0
* #31 Evans, Kenyate 15 7 1 0 1 1 1 3
#25 Perry, Phillip 14 5 1 1 0 0 2 2
#44 Koswal, Yan Mack 4 4 2 0 0 0 0 0
#1 Gensier, Drew 12 4 2 0 0 1 1 0
#21 Tabb, Josh 16 2 2 1 1 1 1 2
* #5 Smith, Jamar 11 2 0 1 0 0 0 0
#33 Boone, Howard 3 0 0 0 0 0 0 0
#42 Covington, Jimmy 3 0 0 0 0 0 0 0
Total 32 86 24 7 6 6 6 12

Team Florida player statistics
Player MIN PTS REB AST BLK TO STL PF
* #1 Hodge, Walter 21 12 3 1 0 2 0 3
* #22 Brumbaugh, Keith 22 10 3 1 0 3 0 2
#20 Ramirez, DeLuis 16 10 2 0 0 0 2 2
#11 Williams, Jarvis 18 8 4 2 0 1 0 5
* #25 River, Jeremiah 17 8 2 0 0 1 0 2
* #21 Grant, Keaton 22 6 4 1 0 1 0 2
#3 Liptrot, Calvin 11 4 0 0 0 1 0 0
#4 Sykes, Raymond 9 2 1 0 0 0 0 1
* #31 Cox, Garrett 12 0 0 2 0 0 0 0
#10 Curry, Princeton 12 0 0 0 0 0 0 1
Total 32 60 19 7 0 9 2 18

Game start time: 11:00 AM; Game length: 21:34


Statistics powered by
http://www.digitalscout.com