2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Metro Hawks Record | Stats | Roster

Metro Hawks Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#31 Mitchell, Jonathan 5 64 39-85 0-1 8-11 32-17 1 1 1 0 0 86
#32 Biggs, Tyrell 5 48 19-35 0-1 13-23 22-11 2 0 1 0 0 51
#20 Brock, Brandon 5 96 17-27 2-4 7-13 12-5 2 0 0 0 0 43
#4 Coburn, Michael 5 96 14-31 3-11 3-3 3-2 15 1 0 0 0 34
#30 Gooding, Akeem 5 80 9-18 0-0 16-26 17-9 3 0 0 0 1 34
#15 Allen III, Herbert 5 96 8-24 4-16 2-3 4-1 2 0 0 0 0 22
#5 Davis, Larry 5 16 8-15 0-1 1-1 6-3 1 0 0 0 0 17
#11 Scott, Nikko 4 64 6-13 3-6 1-2 3-1 2 0 0 0 0 16
#23 Martin, Christopher 5 80 5-13 0-2 0-2 9-1 6 1 0 0 0 10
#10 Rizk, Geoff 5 80 3-16 0-2 2-2 5-3 6 0 0 0 0 8
#3 Augustin, Carl 5 48 2-6 2-3 0-0 1-1 1 0 0 0 0 6
#14 Bowman, Benjamin 2 32 0-1 0-0 2-4 0-0 0 0 0 0 0 2
Totals: 5 160 130-284 14-47 55-90 114-54 41 3 2 0 1 329
Opponents: 5 160 152-267 27-65 61-95 135-44 69 10 6 1 0 392

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#31 Mitchell, Jonathan 5 12.8 45.9 0.0 72.7 6.4-3.4 0.2 0.2 0.2 0.0 0.0 17.2
#32 Biggs, Tyrell 5 9.6 54.3 0.0 56.5 4.4-2.2 0.4 0.0 0.2 0.0 0.0 10.2
#20 Brock, Brandon 5 19.2 63.0 50.0 53.8 2.4-1.0 0.4 0.0 0.0 0.0 0.0 8.6
#4 Coburn, Michael 5 19.2 45.2 27.3 100.0 0.6-0.4 3.0 0.2 0.0 0.0 0.0 6.8
#30 Gooding, Akeem 5 16.0 50.0 0.0 61.5 3.4-1.8 0.6 0.0 0.0 0.0 0.2 6.8
#15 Allen III, Herbert 5 19.2 33.3 25.0 66.7 0.8-0.2 0.4 0.0 0.0 0.0 0.0 4.4
#5 Davis, Larry 5 3.2 53.3 0.0 100.0 1.2-0.6 0.2 0.0 0.0 0.0 0.0 3.4
#11 Scott, Nikko 4 16.0 46.2 50.0 50.0 0.8-0.3 0.5 0.0 0.0 0.0 0.0 4.0
#23 Martin, Christopher 5 16.0 38.5 0.0 0.0 1.8-0.2 1.2 0.2 0.0 0.0 0.0 2.0
#10 Rizk, Geoff 5 16.0 18.8 0.0 100.0 1.0-0.6 1.2 0.0 0.0 0.0 0.0 1.6
#3 Augustin, Carl 5 9.6 33.3 66.7 0.0 0.2-0.2 0.2 0.0 0.0 0.0 0.0 1.2
#14 Bowman, Benjamin 2 16.0 0.0 0.0 50.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0
Totals: 5 32.0 45.8 29.8 61.1 22.8-10.8 8.2 0.6 0.4 0.0 0.2 65.8
Opponents: 5 32.0 56.9 41.5 64.2 27.0-8.8 13.8 2.0 1.2 0.2 0.0 78.4


Statistics powered by
http://www.digitalscout.com