2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Athletes First Record | Stats | Roster

Athletes First Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#21 Munell, Obi 5 112 27-51 6-14 11-21 17-5 8 0 0 0 0 71
#34 Griffin, Taylor 5 96 24-37 0-0 15-25 27-8 3 1 1 0 0 63
#10 White, Derek 5 144 19-36 5-12 12-21 3-1 9 0 0 1 0 55
#32 Clark, Keith 5 96 19-35 2-7 3-5 18-4 7 0 2 0 0 43
#11 McNeil, Michael 5 96 9-20 1-4 4-8 12-2 6 0 0 0 0 23
#22 Bendford, Sam 5 48 9-19 3-10 0-0 9-5 1 0 1 1 0 21
#31 Udoft, Ekpe 5 80 7-19 1-3 2-4 5-5 1 0 3 0 0 17
#44 Norman, Shawntell 5 32 4-8 0-0 1-2 6-0 1 0 0 0 0 9
#25 Haymaker, Drew 3 48 2-2 0-0 4-4 0-0 0 0 0 0 0 8
#4 Shaw, Andy 4 48 0-5 0-4 1-2 3-0 5 0 0 0 0 1
#1 Johnson, Eric 1 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 5 160 120-232 18-54 53-92 100-30 41 1 7 2 0 311
Opponents: 5 160 129-247 21-61 48-81 109-43 47 3 2 1 0 327

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#21 Munell, Obi 5 22.4 52.9 42.9 52.4 3.4-1.0 1.6 0.0 0.0 0.0 0.0 14.2
#34 Griffin, Taylor 5 19.2 64.9 0.0 60.0 5.4-1.6 0.6 0.2 0.2 0.0 0.0 12.6
#10 White, Derek 5 28.8 52.8 41.7 57.1 0.6-0.2 1.8 0.0 0.0 0.2 0.0 11.0
#32 Clark, Keith 5 19.2 54.3 28.6 60.0 3.6-0.8 1.4 0.0 0.4 0.0 0.0 8.6
#11 McNeil, Michael 5 19.2 45.0 25.0 50.0 2.4-0.4 1.2 0.0 0.0 0.0 0.0 4.6
#22 Bendford, Sam 5 9.6 47.4 30.0 0.0 1.8-1.0 0.2 0.0 0.2 0.2 0.0 4.2
#31 Udoft, Ekpe 5 16.0 36.8 33.3 50.0 1.0-1.0 0.2 0.0 0.6 0.0 0.0 3.4
#44 Norman, Shawntell 5 6.4 50.0 0.0 50.0 1.2-0.0 0.2 0.0 0.0 0.0 0.0 1.8
#25 Haymaker, Drew 3 16.0 100.0 0.0 100.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 2.7
#4 Shaw, Andy 4 12.0 0.0 0.0 50.0 0.8-0.0 1.3 0.0 0.0 0.0 0.0 0.3
#1 Johnson, Eric 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 32.0 51.7 33.3 57.6 20.0-6.0 8.2 0.2 1.4 0.4 0.0 62.2
Opponents: 5 32.0 52.2 34.4 59.3 21.8-8.6 9.4 0.6 0.4 0.2 0.0 65.4


Statistics powered by
http://www.digitalscout.com