2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Boo Williams Record | Stats | Roster

Boo Williams Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#21 Macklin, Vernon 6 96 42-49 1-2 10-15 25-12 7 0 4 1 6 95
#3 Reynolds, Scotty 6 48 28-43 15-27 14-17 9-3 6 4 0 0 1 85
#12 Welsh, Stefen 6 96 20-33 10-16 2-2 3-0 8 2 0 4 3 52
#42 Monroe, Daryll 6 80 22-27 0-0 2-4 32-13 8 0 1 1 2 46
#1 Ginyard, Marcus 6 80 18-23 2-3 8-9 11-3 16 0 1 5 3 46
#44 Mikalauska, Laurynas 6 64 15-17 0-0 4-4 16-4 3 0 1 2 12 34
#32 Gilmore, Brian 6 80 10-13 6-8 4-4 5-1 3 2 1 2 5 30
#33 Crews, Duke 6 80 12-14 0-0 3-3 21-7 0 0 0 1 4 27
#10 Williams, LD 6 80 10-16 1-4 4-5 8-2 6 2 1 2 4 25
#11 Hayes, Erik 6 64 7-10 4-5 4-6 4-0 7 3 0 0 7 22
#31 Whitehurst, Eric 3 16 4-4 0-0 0-0 1-1 0 0 0 0 1 8
#22 Woodberry, Terrance 4 32 1-1 0-0 4-4 3-0 1 0 0 0 0 6
#5 Baker, Calvin 2 32 1-1 0-0 4-4 3-1 2 0 0 0 0 6
#25 Finney, Ben 2 16 0-0 0-0 2-2 1-0 0 0 0 0 0 2
#50 Finney, Ben 1 16 0-0 0-0 0-0 0-0 2 0 0 0 0 0
Totals: 6 176 190-251 39-65 65-79 142-47 69 13 9 18 48 484
Opponents: 6 176 151-235 23-48 63-74 105-44 34 6 7 19 41 388

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#21 Macklin, Vernon 6 16.0 85.7 50.0 66.7 4.2-2.0 1.2 0.0 0.7 0.2 1.0 15.8
#3 Reynolds, Scotty 6 8.0 65.1 55.6 82.4 1.5-0.5 1.0 0.7 0.0 0.0 0.2 14.2
#12 Welsh, Stefen 6 16.0 60.6 62.5 100.0 0.5-0.0 1.3 0.3 0.0 0.7 0.5 8.7
#42 Monroe, Daryll 6 13.3 81.5 0.0 50.0 5.3-2.2 1.3 0.0 0.2 0.2 0.3 7.7
#1 Ginyard, Marcus 6 13.3 78.3 66.7 88.9 1.8-0.5 2.7 0.0 0.2 0.8 0.5 7.7
#44 Mikalauska, Laurynas 6 10.7 88.2 0.0 100.0 2.7-0.7 0.5 0.0 0.2 0.3 2.0 5.7
#32 Gilmore, Brian 6 13.3 76.9 75.0 100.0 0.8-0.2 0.5 0.3 0.2 0.3 0.8 5.0
#33 Crews, Duke 6 13.3 85.7 0.0 100.0 3.5-1.2 0.0 0.0 0.0 0.2 0.7 4.5
#10 Williams, LD 6 13.3 62.5 25.0 80.0 1.3-0.3 1.0 0.3 0.2 0.3 0.7 4.2
#11 Hayes, Erik 6 10.7 70.0 80.0 66.7 0.7-0.0 1.2 0.5 0.0 0.0 1.2 3.7
#31 Whitehurst, Eric 3 5.3 100.0 0.0 0.0 0.3-0.3 0.0 0.0 0.0 0.0 0.3 2.7
#22 Woodberry, Terrance 4 8.0 100.0 0.0 100.0 0.8-0.0 0.3 0.0 0.0 0.0 0.0 1.5
#5 Baker, Calvin 2 16.0 100.0 0.0 100.0 1.5-0.5 1.0 0.0 0.0 0.0 0.0 3.0
#25 Finney, Ben 2 8.0 0.0 0.0 100.0 0.5-0.0 0.0 0.0 0.0 0.0 0.0 1.0
#50 Finney, Ben 1 16.0 0.0 0.0 0.0 0.0-0.0 2.0 0.0 0.0 0.0 0.0 0.0
Totals: 6 29.3 75.7 60.0 82.3 23.7-7.8 11.5 2.2 1.5 3.0 8.0 80.7
Opponents: 6 29.3 64.3 47.9 85.1 17.5-7.3 5.7 1.0 1.2 3.2 6.8 64.7


Statistics powered by
http://www.digitalscout.com