2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Houston Hoops Record | Stats | Roster

Houston Hoops Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Wise, Nic 6 127 31-68 18-40 10-12 8-2 11 1 1 1 3 90
#3 Finley, Jermichael 6 88 27-44 1-3 10-24 41-17 5 2 0 1 4 65
#21 Onobun, Fendi 6 68 25-41 3-5 11-18 26-8 3 0 0 2 5 64
#1 Devesin, David 6 128 25-42 1-4 10-15 17-4 30 2 0 1 1 61
#42 Barr, Jeremy 6 28 13-21 1-2 2-9 11-6 0 0 0 1 4 29
#32 Hall, Ashton 6 102 11-21 0-0 2-2 14-6 2 2 1 0 2 24
#10 Johnson, Jerrod 5 65 6-12 6-11 0-0 5-3 3 0 0 0 0 18
#33 Mayfield, Jeremy 5 16 8-11 0-0 0-0 6-2 1 0 0 0 0 16
#22 Preadem, Wendell 6 87 5-14 0-4 4-9 7-2 2 1 1 1 2 14
#34 Johnson, Gary 6 44 4-8 0-0 5-8 10-6 0 1 0 0 3 13
#2 Brown, Brandon 4 64 4-8 0-1 1-1 2-0 5 0 0 0 0 9
#44 Sante, Darris 2 32 4-5 0-1 1-2 2-1 0 0 0 0 0 9
#12 Griffin, Tommy 3 48 2-3 0-0 0-0 0-0 0 0 0 0 0 4
#5 Adams, AJ 1 16 2-7 0-2 0-0 0-0 1 0 0 0 0 4
#24 James, Cameron 3 48 0-1 0-1 0-0 1-0 0 0 0 0 0 0
Totals: 6 192 167-306 30-74 56-100 150-57 63 9 3 7 24 420
Opponents: 6 192 126-270 15-59 99-162 113-34 45 9 5 7 14 366

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#23 Wise, Nic 6 21.2 45.6 45.0 83.3 1.3-0.3 1.8 0.2 0.2 0.2 0.5 15.0
#3 Finley, Jermichael 6 14.7 61.4 33.3 41.7 6.8-2.8 0.8 0.3 0.0 0.2 0.7 10.8
#21 Onobun, Fendi 6 11.3 61.0 60.0 61.1 4.3-1.3 0.5 0.0 0.0 0.3 0.8 10.7
#1 Devesin, David 6 21.3 59.5 25.0 66.7 2.8-0.7 5.0 0.3 0.0 0.2 0.2 10.2
#42 Barr, Jeremy 6 4.7 61.9 50.0 22.2 1.8-1.0 0.0 0.0 0.0 0.2 0.7 4.8
#32 Hall, Ashton 6 17.0 52.4 0.0 100.0 2.3-1.0 0.3 0.3 0.2 0.0 0.3 4.0
#10 Johnson, Jerrod 5 13.0 50.0 54.5 0.0 1.0-0.6 0.6 0.0 0.0 0.0 0.0 3.6
#33 Mayfield, Jeremy 5 3.2 72.7 0.0 0.0 1.2-0.4 0.2 0.0 0.0 0.0 0.0 3.2
#22 Preadem, Wendell 6 14.5 35.7 0.0 44.4 1.2-0.3 0.3 0.2 0.2 0.2 0.3 2.3
#34 Johnson, Gary 6 7.3 50.0 0.0 62.5 1.7-1.0 0.0 0.2 0.0 0.0 0.5 2.2
#2 Brown, Brandon 4 16.0 50.0 0.0 100.0 0.5-0.0 1.3 0.0 0.0 0.0 0.0 2.3
#44 Sante, Darris 2 16.0 80.0 0.0 50.0 1.0-0.5 0.0 0.0 0.0 0.0 0.0 4.5
#12 Griffin, Tommy 3 16.0 66.7 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.3
#5 Adams, AJ 1 16.0 28.6 0.0 0.0 0.0-0.0 1.0 0.0 0.0 0.0 0.0 4.0
#24 James, Cameron 3 16.0 0.0 0.0 0.0 0.3-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 6 32.0 54.6 40.5 56.0 25.0-9.5 10.5 1.5 0.5 1.2 4.0 70.0
Opponents: 6 32.0 46.7 25.4 61.1 18.8-5.7 7.5 1.5 0.8 1.2 2.3 61.0


Statistics powered by
http://www.digitalscout.com