2004 Peach Jam Home | Standings | Game-by-game results | Statistics

YOMCA Team Memphis Record | Stats | Roster

YOMCA Team Memphis Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Prince, JP 6 132 38-49 1-5 13-18 11-8 14 3 0 7 15 90
#1 Williams, Shawne 6 102 28-37 5-11 16-26 25-8 3 2 3 6 14 77
#21 Channels, Wesley 6 69 18-24 7-10 11-16 17-6 3 1 0 3 13 54
#42 Niles, Pierre 6 113 18-25 0-0 14-20 16-5 4 0 1 0 8 50
#31 Watkins, Joseph 6 79 19-23 0-0 8-9 10-5 2 1 1 3 1 46
#23 Kemp, Willie 6 127 17-26 1-4 7-11 14-8 12 7 0 8 7 42
#44 Chism, Wayne 6 52 10-15 0-0 3-6 14-6 0 0 0 1 9 23
#33 Yates, Desmond 6 114 8-10 0-0 2-4 11-3 0 0 0 0 3 18
#22 Calhoun, Duke 6 56 7-8 0-0 3-4 6-0 1 0 1 2 7 17
#3 Morgan, Ammoron 4 48 1-1 0-0 0-0 0-0 1 2 0 0 0 2
#25 Stinson, Marico 4 16 0-0 0-0 0-0 1-0 1 0 0 1 2 0
#12 Kelley, Jeremy 4 52 0-1 0-0 0-0 4-1 2 0 0 0 0 0
Totals: 6 192 164-219 14-30 77-114 129-50 43 16 6 31 79 419
Opponents: 6 192 134-198 30-53 96-124 122-43 26 20 7 28 79 394

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#32 Prince, JP 6 22.0 77.6 20.0 72.2 1.8-1.3 2.3 0.5 0.0 1.2 2.5 15.0
#1 Williams, Shawne 6 17.0 75.7 45.5 61.5 4.2-1.3 0.5 0.3 0.5 1.0 2.3 12.8
#21 Channels, Wesley 6 11.5 75.0 70.0 68.8 2.8-1.0 0.5 0.2 0.0 0.5 2.2 9.0
#42 Niles, Pierre 6 18.8 72.0 0.0 70.0 2.7-0.8 0.7 0.0 0.2 0.0 1.3 8.3
#31 Watkins, Joseph 6 13.2 82.6 0.0 88.9 1.7-0.8 0.3 0.2 0.2 0.5 0.2 7.7
#23 Kemp, Willie 6 21.2 65.4 25.0 63.6 2.3-1.3 2.0 1.2 0.0 1.3 1.2 7.0
#44 Chism, Wayne 6 8.7 66.7 0.0 50.0 2.3-1.0 0.0 0.0 0.0 0.2 1.5 3.8
#33 Yates, Desmond 6 19.0 80.0 0.0 50.0 1.8-0.5 0.0 0.0 0.0 0.0 0.5 3.0
#22 Calhoun, Duke 6 9.3 87.5 0.0 75.0 1.0-0.0 0.2 0.0 0.2 0.3 1.2 2.8
#3 Morgan, Ammoron 4 12.0 100.0 0.0 0.0 0.0-0.0 0.3 0.5 0.0 0.0 0.0 0.5
#25 Stinson, Marico 4 4.0 0.0 0.0 0.0 0.3-0.0 0.3 0.0 0.0 0.3 0.5 0.0
#12 Kelley, Jeremy 4 13.0 0.0 0.0 0.0 1.0-0.3 0.5 0.0 0.0 0.0 0.0 0.0
Totals: 6 32.0 74.9 46.7 67.5 21.5-8.3 7.2 2.7 1.0 5.2 13.2 69.8
Opponents: 6 32.0 67.7 56.6 77.4 20.3-7.2 4.3 3.3 1.2 4.7 13.2 65.7


Statistics powered by
http://www.digitalscout.com