2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Miami Tropics Record | Stats | Roster

Miami Tropics Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#15 Clemente, Denis 4 96 41-60 9-18 12-13 9-1 8 4 0 6 12 103
#33 Huertas, David 5 64 27-47 6-10 12-15 13-4 5 0 0 3 7 72
#5 Soto, Josue 5 64 23-39 6-11 10-11 4-1 5 2 0 3 6 62
#50 Hernandez, Sammy 5 32 13-20 0-0 3-5 15-3 5 2 0 2 8 29
#3 Morales, Luis 5 32 12-15 2-4 1-2 1-0 3 5 0 1 1 27
#11 Hoff, Brian 5 80 5-6 4-4 2-2 5-3 1 0 0 0 1 16
#10 Colon, Luis 5 16 6-10 0-0 2-2 10-4 0 0 2 1 10 14
#34 Bennett, Jason 4 80 6-9 0-0 2-5 13-1 2 0 4 0 6 14
#21 Melendez, Dalky 4 32 1-3 1-2 0-0 3-2 0 0 0 0 5 3
#55 Newton, Lucas 4 64 1-2 0-0 0-0 1-1 1 0 0 0 0 2
Totals: 5 112 135-211 28-49 44-55 74-20 30 13 6 16 56 342
Opponents: 5 128 138-221 37-58 55-75 123-47 36 8 5 28 54 368

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#15 Clemente, Denis 4 24.0 68.3 50.0 92.3 2.3-0.3 2.0 1.0 0.0 1.5 3.0 25.8
#33 Huertas, David 5 12.8 57.4 60.0 80.0 2.6-0.8 1.0 0.0 0.0 0.6 1.4 14.4
#5 Soto, Josue 5 12.8 59.0 54.5 90.9 0.8-0.2 1.0 0.4 0.0 0.6 1.2 12.4
#50 Hernandez, Sammy 5 6.4 65.0 0.0 60.0 3.0-0.6 1.0 0.4 0.0 0.4 1.6 5.8
#3 Morales, Luis 5 6.4 80.0 50.0 50.0 0.2-0.0 0.6 1.0 0.0 0.2 0.2 5.4
#11 Hoff, Brian 5 16.0 83.3 100.0 100.0 1.0-0.6 0.2 0.0 0.0 0.0 0.2 3.2
#10 Colon, Luis 5 3.2 60.0 0.0 100.0 2.0-0.8 0.0 0.0 0.4 0.2 2.0 2.8
#34 Bennett, Jason 4 20.0 66.7 0.0 40.0 3.3-0.3 0.5 0.0 1.0 0.0 1.5 3.5
#21 Melendez, Dalky 4 8.0 33.3 50.0 0.0 0.8-0.5 0.0 0.0 0.0 0.0 1.3 0.8
#55 Newton, Lucas 4 16.0 50.0 0.0 0.0 0.3-0.3 0.3 0.0 0.0 0.0 0.0 0.5
Totals: 5 22.4 64.0 57.1 80.0 14.8-4.0 6.0 2.6 1.2 3.2 11.2 68.4
Opponents: 5 25.6 62.4 63.8 73.3 24.6-9.4 7.2 1.6 1.0 5.6 10.8 73.6


Statistics powered by
http://www.digitalscout.com