2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Oregon Select Record | Stats | Roster

Oregon Select Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#42 Love, Kevin 5 69 29-36 3-3 18-27 30-9 5 0 4 3 5 79
#34 Singler, Kyle 5 112 21-24 1-2 10-11 19-9 6 0 1 3 8 53
#25 Reedal, Jeremy 5 64 17-21 10-13 5-8 6-2 4 0 0 2 2 49
#21 Turner, Latravis 5 96 13-18 0-0 2-2 21-8 6 2 3 0 4 28
#1 Mast, Jordan 5 94 10-12 2-3 4-9 6-2 4 2 0 3 8 26
#11 Leary, Omar 5 122 10-13 1-3 5-9 5-2 9 2 0 2 5 26
#10 Waters, Dominic 5 58 10-11 2-2 1-1 3-2 5 0 0 3 2 23
#3 Burns, Nick 5 31 5-5 3-3 2-2 5-2 3 0 0 0 0 15
#22 Cernin, David 4 25 3-7 2-5 0-0 4-0 2 0 0 0 1 8
#31 McClain, Mike 4 32 3-4 0-0 0-0 6-2 2 0 0 0 1 6
#44 Sanders-Frison, Markari 2 1 2-2 0-0 0-0 4-0 1 0 0 0 1 4
#20 Lenen, Matt 4 16 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals: 5 144 123-153 24-34 47-69 109-38 47 6 8 16 38 317
Opponents: 5 144 116-164 23-46 60-81 98-36 31 9 4 13 43 315

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#42 Love, Kevin 5 13.8 80.6 100.0 66.7 6.0-1.8 1.0 0.0 0.8 0.6 1.0 15.8
#34 Singler, Kyle 5 22.4 87.5 50.0 90.9 3.8-1.8 1.2 0.0 0.2 0.6 1.6 10.6
#25 Reedal, Jeremy 5 12.8 81.0 76.9 62.5 1.2-0.4 0.8 0.0 0.0 0.4 0.4 9.8
#21 Turner, Latravis 5 19.2 72.2 0.0 100.0 4.2-1.6 1.2 0.4 0.6 0.0 0.8 5.6
#1 Mast, Jordan 5 18.8 83.3 66.7 44.4 1.2-0.4 0.8 0.4 0.0 0.6 1.6 5.2
#11 Leary, Omar 5 24.4 76.9 33.3 55.6 1.0-0.4 1.8 0.4 0.0 0.4 1.0 5.2
#10 Waters, Dominic 5 11.6 90.9 100.0 100.0 0.6-0.4 1.0 0.0 0.0 0.6 0.4 4.6
#3 Burns, Nick 5 6.2 100.0 100.0 100.0 1.0-0.4 0.6 0.0 0.0 0.0 0.0 3.0
#22 Cernin, David 4 6.3 42.9 40.0 0.0 1.0-0.0 0.5 0.0 0.0 0.0 0.3 2.0
#31 McClain, Mike 4 8.0 75.0 0.0 0.0 1.5-0.5 0.5 0.0 0.0 0.0 0.3 1.5
#44 Sanders-Frison, Markari 2 0.5 100.0 0.0 0.0 2.0-0.0 0.5 0.0 0.0 0.0 0.5 2.0
#20 Lenen, Matt 4 4.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.3 0.0
Totals: 5 28.8 80.4 70.6 68.1 21.8-7.6 9.4 1.2 1.6 3.2 7.6 63.4
Opponents: 5 28.8 70.7 50.0 74.1 19.6-7.2 6.2 1.8 0.8 2.6 8.6 63.0


Statistics powered by
http://www.digitalscout.com