2004 Peach Jam Home | Standings | Game-by-game results | Statistics

South Carolina Ravens Record | Stats | Roster

South Carolina Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 Downy, Deven 5 128 41-88 8-23 16-28 9-4 26 5 0 0 0 106
#23 Jones, Mike 5 144 28-56 3-8 9-13 23-10 2 3 2 0 0 68
#10 Richardson, Jeremiah 3 64 19-31 6-12 8-13 4-2 11 2 0 0 0 52
#42 Dollard, Joshua 5 80 22-35 5-12 3-3 22-6 5 1 1 1 0 52
#22 Rich, Zachary 5 96 11-30 9-24 4-5 3-0 4 0 0 0 0 35
#32 D'Mario, Campbell 5 80 5-10 0-0 7-9 13-4 0 0 0 0 0 17
#25 Hargrove, Lucas 3 32 3-6 2-3 3-4 1-0 0 0 0 0 0 11
#44 Taylor, Allen 5 48 1-5 0-0 6-8 11-6 1 0 0 0 0 8
#11 Bennett, Roshaud 5 64 2-12 0-6 2-5 7-0 2 0 0 0 0 6
#33 Dixon, Horace 5 16 2-10 0-0 0-0 7-3 0 0 0 0 0 4
#12 Fason, Bryan 4 32 1-5 1-4 0-0 1-0 0 0 0 0 0 3
#25 Hargrove, Lucas 1 16 0-1 0-1 0-2 1-1 0 0 0 0 0 0
Totals: 5 160 135-289 34-93 58-90 102-36 51 11 3 1 0 362
Opponents: 5 160 154-294 24-75 49-72 135-52 63 8 5 2 0 381

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#3 Downy, Deven 5 25.6 46.6 34.8 57.1 1.8-0.8 5.2 1.0 0.0 0.0 0.0 21.2
#23 Jones, Mike 5 28.8 50.0 37.5 69.2 4.6-2.0 0.4 0.6 0.4 0.0 0.0 13.6
#10 Richardson, Jeremiah 3 21.3 61.3 50.0 61.5 1.3-0.7 3.7 0.7 0.0 0.0 0.0 17.3
#42 Dollard, Joshua 5 16.0 62.9 41.7 100.0 4.4-1.2 1.0 0.2 0.2 0.2 0.0 10.4
#22 Rich, Zachary 5 19.2 36.7 37.5 80.0 0.6-0.0 0.8 0.0 0.0 0.0 0.0 7.0
#32 D'Mario, Campbell 5 16.0 50.0 0.0 77.8 2.6-0.8 0.0 0.0 0.0 0.0 0.0 3.4
#25 Hargrove, Lucas 3 10.7 50.0 66.7 75.0 0.3-0.0 0.0 0.0 0.0 0.0 0.0 3.7
#44 Taylor, Allen 5 9.6 20.0 0.0 75.0 2.2-1.2 0.2 0.0 0.0 0.0 0.0 1.6
#11 Bennett, Roshaud 5 12.8 16.7 0.0 40.0 1.4-0.0 0.4 0.0 0.0 0.0 0.0 1.2
#33 Dixon, Horace 5 3.2 20.0 0.0 0.0 1.4-0.6 0.0 0.0 0.0 0.0 0.0 0.8
#12 Fason, Bryan 4 8.0 20.0 25.0 0.0 0.3-0.0 0.0 0.0 0.0 0.0 0.0 0.8
#25 Hargrove, Lucas 1 16.0 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 32.0 46.7 36.6 64.4 20.4-7.2 10.2 2.2 0.6 0.2 0.0 72.4
Opponents: 5 32.0 52.4 32.0 68.1 27.0-10.4 12.6 1.6 1.0 0.4 0.0 76.2


Statistics powered by
http://www.digitalscout.com