2004 Peach Jam Home | Standings | Game-by-game results | Statistics

St. Louis Eagles Record | Stats | Roster

St. Louis Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#44 Hansbrough, Tyler 5 129 37-44 0-0 43-48 37-14 0 2 2 6 8 117
#5 Shipley, Landon 5 75 13-24 8-15 16-17 7-1 2 6 0 1 7 50
#1 Adams, Aram 5 96 17-26 5-10 1-1 6-2 6 6 0 4 3 40
#32 Farmer, Ashton 5 83 10-16 2-2 9-11 18-7 4 0 0 1 10 31
#23 Barnett, Alex 5 106 9-11 4-5 4-4 7-2 1 1 0 3 4 26
#21 Sargent, Arthur 5 29 7-8 4-5 1-1 2-0 5 0 0 2 8 19
#12 Hansbrough, Ben 5 53 8-10 1-1 1-3 5-1 6 1 0 2 6 18
#11 Riley, Zac 5 28 3-3 0-0 3-3 4-1 0 0 1 0 2 9
#31 Tyus, Alex 5 24 3-6 1-1 2-3 8-3 1 0 2 2 2 9
#25 Moore, Charles 5 34 4-4 0-0 0-0 1-0 1 1 0 2 1 8
#42 Hughes, Jayvonte 5 19 2-3 0-0 0-0 2-0 0 0 0 1 1 4
#22 Jones, Eric 4 26 1-2 0-1 0-0 3-0 0 0 1 3 1 2
#3 Clark, Timothy 3 16 0-0 0-0 2-2 1-0 0 0 0 0 1 2
#31 1 16 0-0 0-0 0-0 1-0 0 0 0 0 0 0
Totals: 5 147 114-157 25-40 82-93 102-31 26 17 6 27 54 335
Opponents: 5 147 134-172 17-37 60-82 94-39 34 15 6 24 64 345

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#44 Hansbrough, Tyler 5 25.8 84.1 0.0 89.6 7.4-2.8 0.0 0.4 0.4 1.2 1.6 23.4
#5 Shipley, Landon 5 15.0 54.2 53.3 94.1 1.4-0.2 0.4 1.2 0.0 0.2 1.4 10.0
#1 Adams, Aram 5 19.2 65.4 50.0 100.0 1.2-0.4 1.2 1.2 0.0 0.8 0.6 8.0
#32 Farmer, Ashton 5 16.6 62.5 100.0 81.8 3.6-1.4 0.8 0.0 0.0 0.2 2.0 6.2
#23 Barnett, Alex 5 21.2 81.8 80.0 100.0 1.4-0.4 0.2 0.2 0.0 0.6 0.8 5.2
#21 Sargent, Arthur 5 5.8 87.5 80.0 100.0 0.4-0.0 1.0 0.0 0.0 0.4 1.6 3.8
#12 Hansbrough, Ben 5 10.6 80.0 100.0 33.3 1.0-0.2 1.2 0.2 0.0 0.4 1.2 3.6
#11 Riley, Zac 5 5.6 100.0 0.0 100.0 0.8-0.2 0.0 0.0 0.2 0.0 0.4 1.8
#31 Tyus, Alex 5 4.8 50.0 100.0 66.7 1.6-0.6 0.2 0.0 0.4 0.4 0.4 1.8
#25 Moore, Charles 5 6.8 100.0 0.0 0.0 0.2-0.0 0.2 0.2 0.0 0.4 0.2 1.6
#42 Hughes, Jayvonte 5 3.8 66.7 0.0 0.0 0.4-0.0 0.0 0.0 0.0 0.2 0.2 0.8
#22 Jones, Eric 4 6.5 50.0 0.0 0.0 0.8-0.0 0.0 0.0 0.3 0.8 0.3 0.5
#3 Clark, Timothy 3 5.3 0.0 0.0 100.0 0.3-0.0 0.0 0.0 0.0 0.0 0.3 0.7
#31 1 16.0 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 29.4 72.6 62.5 88.2 20.4-6.2 5.2 3.4 1.2 5.4 10.8 67.0
Opponents: 5 29.4 77.9 45.9 73.2 18.8-7.8 6.8 3.0 1.2 4.8 12.8 69.0


Statistics powered by
http://www.digitalscout.com