2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Team Florida Record | Stats | Roster

Team Florida Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Brumbaugh, Keith 5 118 32-39 4-8 18-20 34-12 3 1 0 5 9 86
#1 Hodge, Walter 5 117 25-32 6-10 11-17 8-3 8 3 1 8 12 67
#21 Grant, Keaton 5 118 15-19 3-5 12-16 12-4 4 0 0 1 10 45
#25 River, Jeremiah 5 113 15-22 2-6 7-7 9-1 3 1 0 4 4 39
#11 Williams, Jarvis 5 66 14-15 0-0 1-1 10-6 3 3 0 1 9 29
#3 Liptrot, Calvin 5 43 7-14 0-3 3-4 2-1 1 0 0 1 1 17
#20 Ramirez, DeLuis 5 80 6-7 0-1 1-2 5-0 1 3 0 1 6 13
#4 Sykes, Raymond 5 9 6-8 0-0 0-0 8-4 0 0 0 1 4 12
#10 Curry, Princeton 5 92 3-4 1-1 5-5 3-1 1 0 1 2 2 12
#31 Cox, Garrett 5 44 2-3 0-0 0-3 5-0 2 0 1 1 4 4
#44 Cann, Zaronn 1 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 5 160 125-163 16-34 58-75 96-32 26 11 3 25 61 324
Opponents: 5 160 132-181 20-38 80-93 108-37 38 16 7 19 58 364

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#22 Brumbaugh, Keith 5 23.6 82.1 50.0 90.0 6.8-2.4 0.6 0.2 0.0 1.0 1.8 17.2
#1 Hodge, Walter 5 23.4 78.1 60.0 64.7 1.6-0.6 1.6 0.6 0.2 1.6 2.4 13.4
#21 Grant, Keaton 5 23.6 78.9 60.0 75.0 2.4-0.8 0.8 0.0 0.0 0.2 2.0 9.0
#25 River, Jeremiah 5 22.6 68.2 33.3 100.0 1.8-0.2 0.6 0.2 0.0 0.8 0.8 7.8
#11 Williams, Jarvis 5 13.2 93.3 0.0 100.0 2.0-1.2 0.6 0.6 0.0 0.2 1.8 5.8
#3 Liptrot, Calvin 5 8.6 50.0 0.0 75.0 0.4-0.2 0.2 0.0 0.0 0.2 0.2 3.4
#20 Ramirez, DeLuis 5 16.0 85.7 0.0 50.0 1.0-0.0 0.2 0.6 0.0 0.2 1.2 2.6
#4 Sykes, Raymond 5 1.8 75.0 0.0 0.0 1.6-0.8 0.0 0.0 0.0 0.2 0.8 2.4
#10 Curry, Princeton 5 18.4 75.0 100.0 100.0 0.6-0.2 0.2 0.0 0.2 0.4 0.4 2.4
#31 Cox, Garrett 5 8.8 66.7 0.0 0.0 1.0-0.0 0.4 0.0 0.2 0.2 0.8 0.8
#44 Cann, Zaronn 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 32.0 76.7 47.1 77.3 19.2-6.4 5.2 2.2 0.6 5.0 12.2 64.8
Opponents: 5 32.0 72.9 52.6 86.0 21.6-7.4 7.6 3.2 1.4 3.8 11.6 72.8


Statistics powered by
http://www.digitalscout.com