2004 Peach Jam Home | Standings | Game-by-game results | Statistics

Team Texas Record | Stats | Roster

Team Texas Team Statistics

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Miles, CJ 5 108 33-37 9-10 14-14 12-4 11 3 1 2 8 89
#1 Harris, Terrell 5 75 22-22 8-8 18-24 12-6 11 2 0 2 10 70
#55 Arthur, Darrell 5 75 23-24 0-0 7-12 29-13 1 2 2 0 5 53
#20 Johnson, Austin 5 109 17-19 1-1 10-10 11-4 5 3 1 1 5 45
#0 Rogers, Kevin 5 46 20-25 0-0 0-0 17-8 3 0 1 3 4 40
#5 Eaton, Byron 3 64 13-13 0-0 12-12 1-0 13 3 1 2 9 38
#42 Davis, Bryan 5 102 14-18 0-0 8-9 17-6 4 2 6 1 5 36
#15 Delatour, Walker 4 39 4-5 3-4 0-0 1-0 1 0 0 1 2 11
#23 Hastings, Terrell 5 53 2-3 0-0 6-6 5-0 1 1 0 3 1 10
#50 Fall, Bamba 2 12 0-0 0-0 1-2 3-1 1 0 1 1 1 1
#13 Price, Jeremy 2 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Powell, Dominic 1 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
#32 Prince, Michael 1 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 5 144 148-166 21-23 76-89 108-42 51 16 13 17 50 393
Opponents: 5 144 148-184 25-35 35-48 124-59 55 17 2 18 45 356

Percentages and Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#34 Miles, CJ 5 21.6 89.2 90.0 100.0 2.4-0.8 2.2 0.6 0.2 0.4 1.6 17.8
#1 Harris, Terrell 5 15.0 100.0 100.0 75.0 2.4-1.2 2.2 0.4 0.0 0.4 2.0 14.0
#55 Arthur, Darrell 5 15.0 95.8 0.0 58.3 5.8-2.6 0.2 0.4 0.4 0.0 1.0 10.6
#20 Johnson, Austin 5 21.8 89.5 100.0 100.0 2.2-0.8 1.0 0.6 0.2 0.2 1.0 9.0
#0 Rogers, Kevin 5 9.2 80.0 0.0 0.0 3.4-1.6 0.6 0.0 0.2 0.6 0.8 8.0
#5 Eaton, Byron 3 21.3 100.0 0.0 100.0 0.3-0.0 4.3 1.0 0.3 0.7 3.0 12.7
#42 Davis, Bryan 5 20.4 77.8 0.0 88.9 3.4-1.2 0.8 0.4 1.2 0.2 1.0 7.2
#15 Delatour, Walker 4 9.8 80.0 75.0 0.0 0.3-0.0 0.3 0.0 0.0 0.3 0.5 2.8
#23 Hastings, Terrell 5 10.6 66.7 0.0 100.0 1.0-0.0 0.2 0.2 0.0 0.6 0.2 2.0
#50 Fall, Bamba 2 6.0 0.0 0.0 50.0 1.5-0.5 0.5 0.0 0.5 0.5 0.5 0.5
#13 Price, Jeremy 2 8.5 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
#33 Powell, Dominic 1 4.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0
#32 Prince, Michael 1 16.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 28.8 89.2 91.3 85.4 21.6-8.4 10.2 3.2 2.6 3.4 10.0 78.6
Opponents: 5 28.8 80.4 71.4 72.9 24.8-11.8 11.0 3.4 0.4 3.6 9.0 71.2


Statistics powered by
http://www.digitalscout.com