2004 Peach Jam Home | Standings | Game-by-game results | Statistics

2004 Peach Jam (7/14/2004 to 7/17/2004)

Teams that advance to single elimination play are:

Boo Williams
Houston Hoops
Illinois Warriors
YOMCA Team Memphis
Friends of Hoop
BABC
New York
New Jersey All Stars

Stats are not official and are complete through pool play.

Tournament standings

Pool A               --- Overall ---
Team W L Pct GB PF PA PD W L
Houston Hoops 5 0 1.000 -- 359 306 +49 6 0
New Jersey All Stars 3 2 .600 2.0 395 360 +19 3 3
Georgia Stars 3 2 .600 2.0 400 390 +17 3 2
South Carolina Ravens 2 3 .400 3.0 362 381 -9 2 3
Athletes First 2 3 .400 3.0 311 327 -22 2 3
Metro Hawks 0 5 .000 5.0 329 392 -54 0 5

Pool B               --- Overall ---
Team W L Pct GB PF PA PD W L
BABC 4 1 .800 -- 360 312 +35 5 1
New York Gauchos 4 1 .800 -- 395 346 +30 4 2
Team Texas 4 1 .800 -- 393 356 +25 4 1
Oregon Select 2 3 .400 2.0 317 315 +2 2 3
Wisconsin Playground Warriors 1 4 .200 3.0 288 322 -32 1 4
Albany City Rocks 0 5 .000 4.0 296 398 -60 0 5

Pool C               --- Overall ---
Team W L Pct GB PF PA PD W L
Boo Williams 5 0 1.000 -- 408 315 +65 6 0
Friends of Hoop 4 1 .800 1.0 368 335 +32 4 2
DC Blue Devils 3 2 .600 2.0 387 351 +10 3 2
Miami Tropics 2 3 .400 3.0 342 368 -25 2 3
Peach Jam Select 1 4 .200 4.0 250 346 -45 1 4
Tennessee Travelers 0 5 .000 5.0 270 310 -37 0 5

Pool D               --- Overall ---
Team W L Pct GB PF PA PD W L
Illinois Warriors 4 1 .800 -- 374 334 +29 5 1
YOMCA Team Memphis 4 1 .800 -- 359 333 +22 4 2
The Family 2 3 .400 2.0 312 310 +2 2 3
St. Louis Eagles 2 3 .400 2.0 335 345 -10 2 3
Alabama Lasers 2 3 .400 2.0 328 346 -14 2 3
Team Florida 1 4 .200 3.0 324 364 -29 1 4


Statistics powered by
http://www.digitalscout.com