2004 Peach Jam Home | Standings | Game-by-game results | Statistics

2004 Peach Jam (7/14/2004 to 7/17/2004)
Individual statistics

  Player Team AVG GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#15 Clemente, Denis Miami Tropics 25.8 4 96 41-60 9-18 12-13 9-1 8 4 0 6 12 103
#4 Fields, Levance New York Gauchos 24.0 4 112 30-42 8-12 28-31 16-5 16 4 0 4 4 96
#44 Hansbrough, Tyler St. Louis Eagles 23.4 5 129 37-44 0-0 43-48 37-14 0 2 2 6 8 117
#23 Williams, Louis Georgia Stars 22.2 5 112 36-68 3-24 36-48 15-0 30 6 1 0 0 111
#3 Downy, Deven South Carolina Ravens 21.2 5 128 41-88 8-23 16-28 9-4 26 5 0 0 0 106
#33 Hendrix, Richard Alabama Lasers 20.0 5 97 34-40 1-1 31-37 37-8 5 2 6 0 10 100
#42 Durant, Kevin DC Blue Devils 19.4 5 144 40-58 1-8 16-22 33-16 4 3 3 2 1 97
#40 Brockman, Jon Friends of Hoop 19.3 6 96 46-59 0-0 24-31 45-15 6 0 0 2 9 116
#32 Adrian, Jeff BABC 17.8 6 144 45-61 0-0 17-27 58-22 6 1 11 5 9 107
10  #3 Douglas-Roberts, Chris The Family 17.8 5 128 37-48 3-6 12-13 22-7 11 2 4 6 6 89
  #34 Miles, CJ Team Texas 17.8 5 108 33-37 9-10 14-14 12-4 11 3 1 2 8 89
12  #10 Richardson, Jeremiah South Carolina Ravens 17.3 3 64 19-31 6-12 8-13 4-2 11 2 0 0 0 52
13  #22 Brumbaugh, Keith Team Florida 17.2 5 118 32-39 4-8 18-20 34-12 3 1 0 5 9 86
  #31 Mitchell, Jonathan Metro Hawks 17.2 5 64 39-85 0-1 8-11 32-17 1 1 1 0 0 86
15  #33 Smith, Jerry Wisconsin Playground Warriors 17.0 5 104 32-43 9-15 12-12 13-5 6 1 0 4 5 85
16  #32 Wright, Julian Illinois Warriors 15.8 6 86 34-54 6-13 21-27 42-16 9 5 6 2 8 95
  #21 Macklin, Vernon Boo Williams 15.8 6 96 42-49 1-2 10-15 25-12 7 0 4 1 6 95
18  #42 Love, Kevin Oregon Select 15.8 5 69 29-36 3-3 18-27 30-9 5 0 4 3 5 79
  #42 Landry, Marcus Wisconsin Playground Warriors 15.8 5 156 34-41 2-3 9-11 24-4 3 2 4 3 5 79
20  #32 Pena, Antonio New York Gauchos 15.5 6 147 38-40 0-0 17-22 29-10 3 2 0 1 6 93
21  #22 Scheyer, Jon Illinois Warriors 15.2 6 120 29-46 14-25 19-20 11-7 12 4 0 4 1 91
22  #23 Wise, Nic Houston Hoops 15.0 6 127 31-68 18-40 10-12 8-2 11 1 1 1 3 90
  #32 Prince, JP YOMCA Team Memphis 15.0 6 132 38-49 1-5 13-18 11-8 14 3 0 7 15 90
24  #21 Sapp, Jesse New York Gauchos 14.7 6 166 37-46 8-13 6-10 13-5 11 1 0 1 6 88
25  #32 Sims, DeShawn The Family 14.6 5 115 25-41 0-2 23-29 28-10 1 2 2 3 7 73
26  #33 Huertas, David Miami Tropics 14.4 5 64 27-47 6-10 12-15 13-4 5 0 0 3 7 72
27  #21 Munell, Obi Athletes First 14.2 5 112 27-51 6-14 11-21 17-5 8 0 0 0 0 71
28  #10 Dentman, Justin Illinois Warriors 14.2 6 134 29-44 5-13 22-25 10-3 15 2 0 5 5 85
  #3 Reynolds, Scotty Boo Williams 14.2 6 48 28-43 15-27 14-17 9-3 6 4 0 0 1 85
  #31 Thomas, Maurice New Jersey All Stars 14.2 6 128 35-58 0-2 15-26 35-14 3 0 1 0 0 85
31  #1 Harris, Terrell Team Texas 14.0 5 75 22-22 8-8 18-24 12-6 11 2 0 2 10 70
32  #33 Mercer, Michael Georgia Stars 13.8 5 96 30-60 5-16 4-12 4-2 13 1 0 0 0 69
33  #23 Jones, Mike South Carolina Ravens 13.6 5 144 28-56 3-8 9-13 23-10 2 3 2 0 0 68
  #1 Lawson, Tywon DC Blue Devils 13.6 5 112 20-26 11-11 17-21 9-3 11 6 0 6 3 68
35  #11 Gurley, Anthony BABC 13.5 6 192 29-48 15-31 8-10 16-4 5 3 0 1 1 81
36  #31 Humphrey, Billy Georgia Stars 13.4 5 128 21-38 12-27 13-16 11-4 9 0 0 0 0 67
  #1 Hodge, Walter Team Florida 13.4 5 117 25-32 6-10 11-17 8-3 8 3 1 8 12 67
38  #23 Webster, Mariell Friends of Hoop 13.0 1 16 6-9 1-3 0-0 2-1 2 0 0 1 0 13
39  #23 Griffin, Jaron New Jersey All Stars 12.8 6 144 31-60 4-20 11-19 21-9 7 3 0 1 1 77
  #1 Williams, Shawne YOMCA Team Memphis 12.8 6 102 28-37 5-11 16-26 25-8 3 2 3 6 14 77
41  #5 Eaton, Byron Team Texas 12.7 3 64 13-13 0-0 12-12 1-0 13 3 1 2 9 38
42  #5 Diggs, Robert DC Blue Devils 12.6 5 96 25-33 2-2 11-14 17-10 3 0 5 2 11 63
  #34 Griffin, Taylor Athletes First 12.6 5 96 24-37 0-0 15-25 27-8 3 1 1 0 0 63
44  #5 Soto, Josue Miami Tropics 12.4 5 64 23-39 6-11 10-11 4-1 5 2 0 3 6 62
45  #1 Gause, Paul New Jersey All Stars 12.2 6 112 27-62 13-35 6-9 11-2 19 1 0 2 1 73
46  #10 Hawes, Spencer Friends of Hoop 12.0 6 48 29-47 0-0 14-18 27-14 10 1 2 3 5 72
47  #12 DeGand, Farnold BABC 11.8 6 160 27-37 3-5 14-18 18-5 11 2 0 2 6 71
48  #22 Porter, TaJuan The Family 11.8 5 127 19-37 8-21 13-13 3-2 5 4 1 2 4 59
49  #25 Dotson, Matthew Tennessee Travelers 11.6 5 96 26-35 4-5 2-2 15-5 0 2 0 3 3 58
50  #12 Moore, Craig New Jersey All Stars 11.3 6 128 23-42 19-34 3-4 21-4 30 1 0 2 2 68
51  #10 White, Derek Athletes First 11.0 5 144 19-36 5-12 12-21 3-1 9 0 0 1 0 55
  #25 Ubiles, Edwin Albany City Rocks 11.0 5 96 26-34 0-0 3-5 13-6 6 0 0 1 3 55
53  #3 Finley, Jermichael Houston Hoops 10.8 6 88 27-44 1-3 10-24 41-17 5 2 0 1 4 65
54  #42 Brown, Jay Georgia Stars 10.8 5 80 17-26 0-2 20-24 17-2 2 1 0 0 0 54
55  #21 Onobun, Fendi Houston Hoops 10.7 6 68 25-41 3-5 11-18 26-8 3 0 0 2 5 64
56  #34 Singler, Kyle Oregon Select 10.6 5 112 21-24 1-2 10-11 19-9 6 0 1 3 8 53
  #55 Arthur, Darrell Team Texas 10.6 5 75 23-24 0-0 7-12 29-13 1 2 2 0 5 53
  #3 Price, Eric DC Blue Devils 10.6 5 96 23-36 4-8 3-4 9-3 11 3 1 8 5 53
59  #33 Downs, Micah Friends of Hoop 10.5 6 96 20-35 6-13 17-21 21-4 6 2 3 3 8 63
60  #5 Holloway, Tyler Alabama Lasers 10.4 5 81 21-30 8-14 2-3 7-0 7 1 0 1 3 52
  #42 Dollard, Joshua South Carolina Ravens 10.4 5 80 22-35 5-12 3-3 22-6 5 1 1 1 0 52
62  #25 Coleman, YaMene Alabama Lasers 10.3 3 32 13-16 0-0 5-8 14-6 5 2 0 2 4 31
63  #1 Archie, Dominique Peach Jam Select 10.3 4 48 17-33 1-4 6-12 10-6 3 3 4 5 12 41
64  #33 Bova, Joe Albany City Rocks 10.2 5 112 19-24 2-4 11-12 22-8 6 0 1 1 10 51
  #31 Nero, Greg Albany City Rocks 10.2 5 112 19-24 2-3 11-12 27-12 1 2 3 1 6 51
  #32 Biggs, Tyrell Metro Hawks 10.2 5 48 19-35 0-1 13-23 22-11 2 0 1 0 0 51
67  #1 Devesin, David Houston Hoops 10.2 6 128 25-42 1-4 10-15 17-4 30 2 0 1 1 61
68  #5 Shipley, Landon St. Louis Eagles 10.0 5 75 13-24 8-15 16-17 7-1 2 6 0 1 7 50
  #42 Bylum, Lee New Jersey All Stars 10.0 6 96 27-50 0-0 6-23 40-19 3 0 0 2 1 60
70  #34 Kale, Johnathan BABC 9.8 6 96 25-29 1-1 8-10 42-18 1 3 4 2 12 59
71  #25 Reedal, Jeremy Oregon Select 9.8 5 64 17-21 10-13 5-8 6-2 4 0 0 2 2 49
72  #21 Adams, Johnathan Tennessee Travelers 9.6 5 80 19-25 1-2 9-13 10-3 2 0 0 3 3 48
73  #5 Santos, Colby BABC 9.5 6 128 23-36 7-15 4-9 18-8 20 4 0 2 8 57
  #12 Smith, Ramar The Family 9.5 2 1 7-7 2-2 3-4 3-0 1 0 0 0 0 19
75  #32 Polka, Andy Wisconsin Playground Warriors 9.4 5 84 16-19 0-0 15-25 27-14 6 0 0 1 4 47
76  #32 Robinson, Jeff New Jersey All Stars 9.3 6 112 20-34 4-8 12-15 19-12 7 2 0 0 1 56
77  #21 Grant, Keaton Team Florida 9.0 5 118 15-19 3-5 12-16 12-4 4 0 0 1 10 45
  #21 Channels, Wesley YOMCA Team Memphis 9.0 6 69 18-24 7-10 11-16 17-6 3 1 0 3 13 54
  #20 Johnson, Austin Team Texas 9.0 5 109 17-19 1-1 10-10 11-4 5 3 1 1 5 45
80  #12 Welsh, Stefen Boo Williams 8.7 6 96 20-33 10-16 2-2 3-0 8 2 0 4 3 52
81  #32 Clark, Keith Athletes First 8.6 5 96 19-35 2-7 3-5 18-4 7 0 2 0 0 43
  #20 Brock, Brandon Metro Hawks 8.6 5 96 17-27 2-4 7-13 12-5 2 0 0 0 0 43
83  #25 Perry, Phillip Illinois Warriors 8.5 6 62 17-25 8-14 9-12 6-3 2 6 0 1 3 51
84  #42 Niles, Pierre YOMCA Team Memphis 8.3 6 113 18-25 0-0 14-20 16-5 4 0 1 0 8 50
85  #11 McDermott, Geoffrey New York Gauchos 8.2 6 101 23-32 0-1 3-5 28-9 5 0 1 1 6 49
86  #3 Staudacher, Ryan Friends of Hoop 8.0 6 80 16-29 14-26 2-2 1-0 1 0 0 2 1 48
  #1 Adams, Aram St. Louis Eagles 8.0 5 96 17-26 5-10 1-1 6-2 6 6 0 4 3 40
  #0 Rogers, Kevin Team Texas 8.0 5 46 20-25 0-0 0-0 17-8 3 0 1 3 4 40
89  #25 River, Jeremiah Team Florida 7.8 5 113 15-22 2-6 7-7 9-1 3 1 0 4 4 39
  #30 Gray, Chadwick Peach Jam Select 7.8 5 80 16-30 2-3 5-6 9-4 1 0 3 5 6 39
91  #5 Smith, Jamar Illinois Warriors 7.7 6 59 17-24 6-11 6-6 3-0 4 0 0 2 4 46
  #31 Watkins, Joseph YOMCA Team Memphis 7.7 6 79 19-23 0-0 8-9 10-5 2 1 1 3 1 46
  #42 Monroe, Daryll Boo Williams 7.7 6 80 22-27 0-0 2-4 32-13 8 0 1 1 2 46
  #1 Ginyard, Marcus Boo Williams 7.7 6 80 18-23 2-3 8-9 11-3 16 0 1 5 3 46
95  #12 Battle, Taylor Albany City Rocks 7.6 5 128 16-22 3-7 3-5 10-6 7 2 0 8 1 38
96  #12 Wheeler, Justin Peach Jam Select 7.4 5 96 12-21 9-15 4-9 7-2 5 4 0 0 10 37
97  #42 Davis, Bryan Team Texas 7.2 5 102 14-18 0-0 8-9 17-6 4 2 6 1 5 36
98  #22 Rich, Zachary South Carolina Ravens 7.0 5 96 11-30 9-24 4-5 3-0 4 0 0 0 0 35
  #41 Parker, Renado Friends of Hoop 7.0 6 112 19-27 0-0 4-10 15-6 3 0 2 3 1 42

Field goal percentage (min. 99 att.)
  Player Team FG%

3 point field goal percentage (min. 99 att.)
  Player Team 3P%

Free throw percentage (min. 99 att.)
  Player Team FT%

Rebounds
  Player Team REB
#32 Adrian, Jeff BABC 58
#40 Brockman, Jon Friends of Hoop 45
#34 Kale, Johnathan BABC 42
  #32 Wright, Julian Illinois Warriors 42
#3 Finley, Jermichael Houston Hoops 41
#42 Bylum, Lee New Jersey All Stars 40
#44 Hansbrough, Tyler St. Louis Eagles 37
  #33 Hendrix, Richard Alabama Lasers 37
#31 Thomas, Maurice New Jersey All Stars 35
10  #22 Brumbaugh, Keith Team Florida 34
11  #42 Durant, Kevin DC Blue Devils 33
  #44 ZouBek, Brian New Jersey All Stars 33
13  #31 Mitchell, Jonathan Metro Hawks 32
  #42 Monroe, Daryll Boo Williams 32
15  #42 Love, Kevin Oregon Select 30
16  #55 Arthur, Darrell Team Texas 29
  #32 Pena, Antonio New York Gauchos 29
18  #32 Sims, DeShawn The Family 28
  #11 McDermott, Geoffrey New York Gauchos 28
20  #10 Hawes, Spencer Friends of Hoop 27
  #32 Polka, Andy Wisconsin Playground Warriors 27
  #31 Nero, Greg Albany City Rocks 27
  #34 Griffin, Taylor Athletes First 27
24  #21 Onobun, Fendi Houston Hoops 26
25  2 players tied   25

Offensive rebounds
  Player Team OREB
#32 Adrian, Jeff BABC 22
#42 Bylum, Lee New Jersey All Stars 19
#34 Kale, Johnathan BABC 18
#3 Finley, Jermichael Houston Hoops 17
  #31 Mitchell, Jonathan Metro Hawks 17
#42 Durant, Kevin DC Blue Devils 16
  #32 Wright, Julian Illinois Warriors 16
#40 Brockman, Jon Friends of Hoop 15
#44 Hansbrough, Tyler St. Louis Eagles 14
  #31 Thomas, Maurice New Jersey All Stars 14
  #10 Hawes, Spencer Friends of Hoop 14
  #32 Polka, Andy Wisconsin Playground Warriors 14
13  #42 Monroe, Daryll Boo Williams 13
  #55 Arthur, Darrell Team Texas 13
15  #22 Brumbaugh, Keith Team Florida 12
  #31 Nero, Greg Albany City Rocks 12
  #21 Macklin, Vernon Boo Williams 12
  #32 Robinson, Jeff New Jersey All Stars 12
19  #32 Biggs, Tyrell Metro Hawks 11
20  #44 ZouBek, Brian New Jersey All Stars 10
  #23 Jones, Mike South Carolina Ravens 10
  #32 Pena, Antonio New York Gauchos 10
  #32 Sims, DeShawn The Family 10
  #5 Diggs, Robert DC Blue Devils 10
25  6 players tied   9

Assists
  Player Team AST
#1 Devesin, David Houston Hoops 30
  #12 Moore, Craig New Jersey All Stars 30
  #23 Williams, Louis Georgia Stars 30
#3 Downy, Deven South Carolina Ravens 26
#5 Santos, Colby BABC 20
#1 Gause, Paul New Jersey All Stars 19
  #27 Johnson, Mitch Friends of Hoop 19
#4 Fields, Levance New York Gauchos 16
  #1 Ginyard, Marcus Boo Williams 16
10  #4 Coburn, Michael Metro Hawks 15
  #10 Dentman, Justin Illinois Warriors 15
12  #32 Prince, JP YOMCA Team Memphis 14
13  #10 Polk, Nick Wisconsin Playground Warriors 13
  #33 Mercer, Michael Georgia Stars 13
  #5 Eaton, Byron Team Texas 13
16  #23 Kemp, Willie YOMCA Team Memphis 12
  #22 Scheyer, Jon Illinois Warriors 12
18  10 players tied   11

Steals
  Player Team STL
#23 Kemp, Willie YOMCA Team Memphis 7
#23 Williams, Louis Georgia Stars 6
  #1 Lawson, Tywon DC Blue Devils 6
  #1 Adams, Aram St. Louis Eagles 6
  #5 Shipley, Landon St. Louis Eagles 6
  #25 Perry, Phillip Illinois Warriors 6
#3 Downy, Deven South Carolina Ravens 5
  #3 Morales, Luis Miami Tropics 5
  #32 Wright, Julian Illinois Warriors 5
  #11 Tarver, CJ Albany City Rocks 5
11  #15 Clemente, Denis Miami Tropics 4
  #3 Reynolds, Scotty Boo Williams 4
  #22 Scheyer, Jon Illinois Warriors 4
  #22 Porter, TaJuan The Family 4
  #12 Wheeler, Justin Peach Jam Select 4
  #27 Johnson, Mitch Friends of Hoop 4
  #4 Fields, Levance New York Gauchos 4
  #5 Santos, Colby BABC 4
19  17 players tied   3

Blocked shots
  Player Team BLK
#32 Adrian, Jeff BABC 11
#33 Hendrix, Richard Alabama Lasers 6
  #42 Davis, Bryan Team Texas 6
  #32 Wright, Julian Illinois Warriors 6
#5 Diggs, Robert DC Blue Devils 5
#34 Kale, Johnathan BABC 4
  #42 Landry, Marcus Wisconsin Playground Warriors 4
  #3 Douglas-Roberts, Chris The Family 4
  #1 Archie, Dominique Peach Jam Select 4
  #34 Bennett, Jason Miami Tropics 4
  #42 Love, Kevin Oregon Select 4
  #21 Macklin, Vernon Boo Williams 4
13  #42 Durant, Kevin DC Blue Devils 3
  #32 Steed, Austin Peach Jam Select 3
  #1 Williams, Shawne YOMCA Team Memphis 3
  #33 Downs, Micah Friends of Hoop 3
  #21 Turner, Latravis Oregon Select 3
  #31 Udoft, Ekpe Athletes First 3
  #31 Nero, Greg Albany City Rocks 3
  #30 Gray, Chadwick Peach Jam Select 3
21  12 players tied   2


Statistics powered by
http://www.digitalscout.com