2004 Peach Jam Home | Standings | Game-by-game results | Statistics

2004 Peach Jam (7/14/2004 to 7/17/2004)
Team statistics

W-L Team AVG GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
6-0 Boo Williams 80.7 6 190-251 39-65 65-79 142-47 69 13 9 18 48 484
3-2 Georgia Stars 80.0 5 145-256 26-79 84-117 93-26 63 10 2 1 0 400
4-1 Team Texas 78.6 5 148-166 21-23 76-89 108-42 51 16 13 17 50 393
4-2 New York Gauchos 78.0 6 181-228 21-35 85-106 137-46 58 10 4 12 56 468
3-2 DC Blue Devils 77.4 5 147-212 29-46 64-86 112-46 38 15 11 26 52 387
3-3 New Jersey All Stars 77.0 6 179-331 41-101 63-114 180-70 73 7 1 9 9 462
5-1 Illinois Warriors 74.7 6 159-238 40-80 90-113 100-45 45 26 12 19 38 448
2-3 South Carolina Ravens 72.4 5 135-289 34-93 58-90 102-36 51 11 3 1 0 362
4-2 Friends of Hoop 71.2 6 165-267 25-59 72-93 136-47 65 9 8 27 57 427
6-0 Houston Hoops 70.0 6 167-306 30-74 56-100 150-57 63 9 3 7 24 420
5-1 BABC 70.0 6 165-241 29-60 61-88 170-63 52 13 15 17 44 420
4-2 YOMCA Team Memphis 69.8 6 164-219 14-30 77-114 129-50 43 16 6 31 79 419
2-3 Miami Tropics 68.4 5 135-211 28-49 44-55 74-20 30 13 6 16 56 342
2-3 St. Louis Eagles 67.0 5 114-157 25-40 82-93 102-31 26 17 6 27 54 335
0-5 Metro Hawks 65.8 5 130-284 14-47 55-90 114-54 41 3 2 0 1 329
2-3 Alabama Lasers 65.6 5 125-160 15-28 63-79 97-26 49 9 6 17 35 328
1-4 Team Florida 64.8 5 125-163 16-34 58-75 96-32 26 11 3 25 61 324
2-3 Oregon Select 63.4 5 123-153 24-34 47-69 109-38 47 6 8 16 38 317
2-3 The Family 62.4 5 117-173 16-36 62-71 91-34 22 15 8 19 56 312
2-3 Athletes First 62.2 5 120-232 18-54 53-92 100-30 41 1 7 2 0 311
0-5 Albany City Rocks 59.2 5 118-159 18-34 42-52 104-47 38 10 6 19 48 296
1-4 Wisconsin Playground Warriors 57.6 5 111-161 17-38 49-67 97-38 35 7 5 13 28 288
0-5 Tennessee Travelers 54.0 5 112-157 13-24 33-43 80-32 17 10 2 20 37 270
1-4 Peach Jam Select 50.0 5 95-187 25-51 35-56 81-32 17 10 11 32 50 250

Team averages and percentages

W-L Team AVG   FG% 3P% FT% REB-O AST STL BLK TO PF  
6-0 Boo Williams 80.7   75.7 60.0 82.3 23.7-7.8 11.5 2.2 1.5 3.0 8.0  
3-2 Georgia Stars 80.0   56.6 32.9 71.8 18.6-5.2 12.6 2.0 0.4 0.2 0.0  
4-1 Team Texas 78.6   89.2 91.3 85.4 21.6-8.4 10.2 3.2 2.6 3.4 10.0  
4-2 New York Gauchos 78.0   79.4 60.0 80.2 22.8-7.7 9.7 1.7 0.7 2.0 9.3  
3-2 DC Blue Devils 77.4   69.3 63.0 74.4 22.4-9.2 7.6 3.0 2.2 5.2 10.4  
3-3 New Jersey All Stars 77.0   54.1 40.6 55.3 30.0-11.7 12.2 1.2 0.2 1.5 1.5  
5-1 Illinois Warriors 74.7   66.8 50.0 79.6 16.7-7.5 7.5 4.3 2.0 3.2 6.3  
2-3 South Carolina Ravens 72.4   46.7 36.6 64.4 20.4-7.2 10.2 2.2 0.6 0.2 0.0  
4-2 Friends of Hoop 71.2   61.8 42.4 77.4 22.7-7.8 10.8 1.5 1.3 4.5 9.5  
6-0 Houston Hoops 70.0   54.6 40.5 56.0 25.0-9.5 10.5 1.5 0.5 1.2 4.0  
5-1 BABC 70.0   68.5 48.3 69.3 28.3-10.5 8.7 2.2 2.5 2.8 7.3  
4-2 YOMCA Team Memphis 69.8   74.9 46.7 67.5 21.5-8.3 7.2 2.7 1.0 5.2 13.2  
2-3 Miami Tropics 68.4   64.0 57.1 80.0 14.8-4.0 6.0 2.6 1.2 3.2 11.2  
2-3 St. Louis Eagles 67.0   72.6 62.5 88.2 20.4-6.2 5.2 3.4 1.2 5.4 10.8  
0-5 Metro Hawks 65.8   45.8 29.8 61.1 22.8-10.8 8.2 0.6 0.4 0.0 0.2  
2-3 Alabama Lasers 65.6   78.1 53.6 79.7 19.4-5.2 9.8 1.8 1.2 3.4 7.0  
1-4 Team Florida 64.8   76.7 47.1 77.3 19.2-6.4 5.2 2.2 0.6 5.0 12.2  
2-3 Oregon Select 63.4   80.4 70.6 68.1 21.8-7.6 9.4 1.2 1.6 3.2 7.6  
2-3 The Family 62.4   67.6 44.4 87.3 18.2-6.8 4.4 3.0 1.6 3.8 11.2  
2-3 Athletes First 62.2   51.7 33.3 57.6 20.0-6.0 8.2 0.2 1.4 0.4 0.0  
0-5 Albany City Rocks 59.2   74.2 52.9 80.8 20.8-9.4 7.6 2.0 1.2 3.8 9.6  
1-4 Wisconsin Playground Warriors 57.6   68.9 44.7 73.1 19.4-7.6 7.0 1.4 1.0 2.6 5.6  
0-5 Tennessee Travelers 54.0   71.3 54.2 76.7 16.0-6.4 3.4 2.0 0.4 4.0 7.4  
1-4 Peach Jam Select 50.0   50.8 49.0 62.5 16.2-6.4 3.4 2.0 2.2 6.4 10.0  


Statistics powered by
http://www.digitalscout.com